Real-time community insights, powered by anonymous analytics
Which AI agents are used most for installing skills
| Agent | Installs | Share | Trend |
|---|---|---|---|
| Claude Code | 449 | 49.3% | |
| OpenClaw | 17 | 1.9% | |
| Codex | 16 | 1.8% | |
| Antigravity | 12 | 1.3% | |
| OpenCode | 11 | 1.2% | |
| GitHub Copilot | 10 | 1.1% | |
| Cursor | 8 | 0.9% |
How agent usage is changing over time
Skills with the fastest growing install velocity this week
| # | Skill | Category | 7d Installs | Growth |
|---|---|---|---|---|
| Israeli Mortgage Comparator | Tax & Finance | 38 | +38% | |
| Israeli Tax Returns | Tax & Finance | 21 | +21% | |
| Hebrew Chatbot Builder | Developer Tools | 18 | +18% | |
| 4 | Israeli Budget Planner | Tax & Finance | 17 | +17% |
| 5 | Hebrew Voice Bot Builder | Developer Tools | 17 | +17% |
| 6 | Israeli Real Estate | Government Services | 13 | +13% |
| 7 | Hebrew Content Writer | Localization | 13 | +13% |
| 8 | Hebrew Ocr Forms | Localization | 11 | +11% |
| 9 | Israeli Workplace Rights Navigator | Legal Tech | 11 | +11% |
| 10 | Israeli Bank Connector | Tax & Finance | 11 | +11% |
Categories ranked by engagement (views + installs)
All analytics are anonymous. No cookies, no tracking, no personal data.